| Name | VG |
| Call Sign | VNW 3668 |
| Builder | Geraldton Boat Builders |
| Construction | Welded heavy duty, marine grade aluminium |
| Place of Construction | Geraldton, WA (per ship registry) |
| Year of Construction | 1988 |
| SPV No | SPV 928 |
| DPI Reference | M&H 3266 |
| Survey Status | Current |
| Survey Class | 2C / 2B |
| Operational Limits | To 200 NM Seaward |
| Crewing | 3 crew plus 22 passengers |
| L.O.A (measured) | 19.95 metres |
| Breadth (MLD) | 5.66 metres |
| Moulded depth | 1.34 metres (amidships) |
| Hull type | Single chine, planning hull |
| Cruising Speeds | @ 15 knots - 140 litres per hour @ 17 knots - 180 litres per hour @ 20 knots - 250 litres per hour |
| Gross Tonnage | 22 Tonne |
| A-Frame & Hydraulics Included | Additional 1.5 Tonne |
| Accommodation | 6 x Single Berths |
| Main Engines | 2 x VIOMAN 750HP |
| Auxiliary Engines | 2 x YANMAR 27KVA III Phase |
| Toilet / Shower | 1 |
| Sullage Tank | 500 Litres Back Steering |
| Fuel | 11,000 Litres |
| Water | 1,000 Litres |
| Sounder | 1 x Furuno FCV 1100L |
| Radar | 1 x JRC 3000 24 mile |
| Plotter | 1 x Maxsea 2008 |
| GPS | 2 x Furuno WAAS-D-GPS |
| Auto Pilot | 1 x TMQ |
| Radio's | 1 x ICOM HF 3 x ICOM VHF 1 x GME AM/FM |
| 1 x Fleet 33 Sailor/Thrane & Thrane | |
| Sat Phone | 1 x Sailor Thrane & Thrane |
| Next G | 1 x Telstra |
| Deck Area | 10m x 4.8m |
| "A" Frame | 1 x 6500KG SWL (Hydraulic) 2.5mW/3.8mH |
| Winch's | 1 x 6500 KG SWL Drum Cap < 1500m x 12mm 1 x 6500 KG Drum Cap < 280m x 12mm 1 x 5000 KG Drum Cap < 100m x 10mm (Tugger) |
| Sea Cranes | 1 x 750KG @ 1m 250KG @ 6m 1 x 2000KG @ 4m |
| Stairway | 1 x 1500mm W with Safety Rails |
| Safety Equipment | 2 x Extra Life Rings 1 x Extra M.O.B Safety Light As per Required Transfer Vests (Self Inflatable with Light) 1 x 25RFD Inflatable 1 x EPIRB 1 x NAF S 111 Smothering System |
| Rescue Zone | 1 @ Stern of the Vessel |
| Oil Spill Kit | x 1 |
ALL SURVEY EQUIPMENT AS PER DPI REQUIREMENTS