| Builder | Armada Ships Henderson WA |
| Designer | Southerly Designs |
| Year built | 2011 |
| M&H No | 6690 |
| Survey length | 23.95m |
| Survey breadth | 7.5m |
| Rear Deck | 80m2 |
| Accommodation | 18 - 6 x 2 person, 2 x 3 person cabins |
| Draft (lightship) | 1.45m |
| Draft full fluids, 15T deck load | 1.75m |
| Draft full fluids, 30T deck load | 2.0md |
| Survey | 1B 15 passengers and 3 crew, 200Nm Offshore 1 B (Ext )60 passengers and 8 crew, 100nm Offshore |
| Engines | 2 x Yanmar 6AY-GTE 911hp, TIER 2 Emissions Cert |
| Gearbox | 2 x Kanzaki with Troll Valves |
| Bow thruster | Wesmar 75hp hydraulic |
| Work/Cruise speed (15T deck load) | 14 knots |
| Top Speed | 18 knots |
| Fuel Consumption Cruise | 200L/hr |
| Fuel Consumption Top Speed | 300L/hr |
| Fuel Capacity | 16,400L in 5 tanks |
| Fuel Manifold/Transfer | Full transfer between all tanks |
| Bilge System | Maunual & Automatic |
| Generators | 2 x 50Kva Onan, 1 x 100Kva Onan |
| Batteries | 2 x banks in engine room, 1 x emergency bank on bridge |
| 240vt system | Control panel earth leakage protected lower deck |
| 24vt system | Control panel on bridge |
| Shore power | Yes |
| Power take off | 2 x 32amp outlets on main deck,1 x 32amp outlet wheelhouse deck & various 15 & 10 amp Gpos throughout |
| Power Pack | Twin 3 Phase 9.2Kw Motors 280l oil tank |
| Engine Pumps | 2 x Vane type Hydraulic for winch & bowthruster 2 x Jabsco raw water 2 x Hydraulic steering |
| A frame | 8T SWL of 2T hydraulic |
| Deck Winches | 1x6T INI hyd various speed (1000m x 12mm wire) |
| Hiab | 1 x Palfinger PK 5800- 800kg@6.9m-3100kg@1.8m |
| Anchor Winch | 1xHamilton Engineering custom with 16mm Gypsy & Capstan each side |
| Fresh water tanks | 2 x 1,500L( 15mm hpde plastic) |
| De-salinator | 2 x 5TS Citor (200 Lp/hr, 4800 L p/d) |
| Sand filter | 1 x Waterco |
| Waste Water Treatment Plant | Hamann Super mini plus (MARPOL 2011 compliant) |
| Sullage Tanks | 2 x 1,500l (15mm hpde plastic)) |
| Sludge Tank | 1 x 1000L(15mm hpde plastic) |
| Fresh water outlets | Taps –wheelhouse, foredeck, aft deck, engine room, tiller room |
| Accommodation | Yes ducted |
| Saloon | Yes |
| Galley | Yes |
| Saloon | Yes |
| Bridge | Yes |
| Laundry | Yes |
| Engine Room | Yes |
| Tiller Room | Yes |
| Steering stations | 2 x helm & 1 x Aft |
| HF Radio | 1 x Icom ic-m801e |
| VHF Radios | 3 x Icom ic-m412 |
| Stereo | 1 x Fusion ms-ip600 |
| Radar/Plotter/Sounder | 1 x Furuno 3D Navnet 36nm range |
| Plotter | Standalone Computer Maxsea program, Navnet with Max sea program, 1 x Raymarine A series plotter/sounder (Aft station) |
| GPS | 1 x Furuno DGPS GP-37 |
| Loud Hailer | 1 x Furuno LH-3000 |
| Satellite Compass | Furuno SC-50 |
| Depth Sounder | Furuno Fcv-1150 with 1 & 3Kw Transducers |
| Controls | 3 x Glendinning Electronic with Troll function |
| Auto Pilot | 1 x Furuno Nav Pilot-700 (helm) 1 x Furuno Nav Pilot-711(aft station) |
| Communications Computer | Yes |
| Sattelite Phone | Yes |
| Next G Phone | Yes |
| Compass | Yes |
| Wind Instrument | 1 x Furuno FI-501 |
| AIS | 1 x Furuno FA-50 class b Transponder & receiver |
| Arpa | Yes |
| Gauges | Yanmar Engine gauges, Cummins Remote generator gauges, fuel, water & sullage |
| Full Commercial Galley | Electric stove/oven Microwave combo-convection/grill oven Rangehood Double sink Servery Full fire protection 1 x 510l Electrolux Fridge/Freezer 1 x Upright Westinghouse Freezer 2 x Westinghouse 150L Tuckerbox freezers |
| Mess tables | 2x tables with seating for 18 personnel |
| Hot and cold fresh water dispenser | 1 x Billio (60 cold + 60 hot cups p/hr) |
| Cool room | Walk in 2.1W x 2.8m L x 1.8m H =7.4m3 (3 phase) |
| Waste storage | Storage for 8 wheelie bins in 2x watertight insulated & vented foredeck rooms |
| Showers | 3x ( 1 on back deck, 2- aft saloon ) |
| Heads | 3 x Tecma (macerated) |
| laundry | 2 x 7kg washing machines, 2 x 6kg vented Dryers amp; sink |
| Lift Raft | 1 x 25man |
| Lift Rings | 2 |
| Life Jackets | 25 Solas +2 Solas Child |
| Fire extinguishers | Full complement |
| Fire Fighting Pump and Hose | Remote Yanmar Diesel 400L/pmin with 30m Fire hose & Nozzle |
| EPIRP | Yes |
| Flares | Full Complement |
| Day Shapes | Yes |
| Anchors | 2 x 200lb CQR |
| Chain | 2 x 110m lengths x 16mm certified |
| COMMENTS | Vessel is in full NSCV survey All grey water, bilge & sullage is contained onboard and treated. Engine room, switchboard room & Galley fully lagged with 60min burn time insulation & steel fire proofed doors. Entire boat insulated with air cell thermal insulation |
ALL SURVEY EQUIPMENT AS PER DPI REQUIREMENTS